Please note that this property is no longer available on home.ch. Follow the link and you will receive all matching properties that are available on home.ch. Looking for similar objects? Click here

Büroraum befristet bis 31. März 2013

Schaffhauserstr. 342

Office, 8050 Zürich

googlemap
Street View available

Distance in meters

Public transportation
120
Shop
300
pre kindergarten
170
School
200
Motorway
1,100
Category
Trade / Industry / Office,  year of construction 1946
Floor
1
Surface usable
72 sqm
Available
Immediately

Description

Nach Vereinbarung vermieten wir diesen Büroraum.

Da das Gebäude ab dem 1. April 2013 komplett saniert wird, würden wir einen befristeten Mietvertrag abschliessen. Das Mietobjekt muss im gegenwärtigen Zustand übernommen werden.
What kind of businesses are in this area?

Type of business Same street Street City
Medical emergency service 0 1 0
Garage 0 2 64
Film and video production 0 0 20
Building and property management 0 0 36
Psycotherapy (General) 0 5 29
Foundation 0 1 0
General contractor 0 0 20
Movers 0 0 51
Repairs 0 0 23
Property management 0 0 34
Shopping center 0 0 56
Design 0 0 19
ADSL 0 1 0
Hotel 0 1 38
Roofing 0 0 20
Federal 0 0 24
Dentist 0 4 37
Insurance advisors 0 1 0
Switzerland 0 0 21
Carpet care and carpet cleaning 0 1 0
Engineering firms 0 0 50
Car body work 0 0 24
Kindergarten 0 0 20
Garden maintenance 1 1 19
Attorneys at law 0 4 128
Combat sports 0 2 0
Translations 0 0 39
Computer systems and accessoires 0 0 20
Doctors 0 28 221
Ophthalmic surgery 0 3 0
Gynaecology and obstertrics 0 2 24
Psychotherapy 0 5 46
Autogenic training 0 1 0
IT - Information Technology 0 1 0
Carpenter 0 2 36
Real Estate 0 2 65
Parquet 0 2 31
Dancing school ballet school 0 3 0
Plasterer 0 0 19
Cantonal administration 0 0 19
Airport 0 0 132
Zurich 0 1 0
Hairdresser 0 9 58
Carpets 0 2 23
Phlebology 0 1 0
Recruiters 0 3 40
Inscriptions 0 0 21
Dermatology and venereology 0 7 0
Printer 0 1 27
Physical therapy 0 6 34
Catering service 0 0 27
Publicity 0 2 53
Haematology 0 1 0
Communication 0 0 22
Window treatments and blinds 0 0 24
Locksmith 0 0 20
Head and Neck Surgery 0 2 0
Horticulture and yard maintenance 0 0 31
Artificial dentures 0 2 0
General medicine 0 3 29
Metal and steel construction 0 1 26
Floor coverings wall coverings 0 2 38
Wing Chun 0 1 0
Reflexology 0 3 0
Ophthalmology 0 3 0
Human resources management 0 1 0
Auto body painting 0 1 0
Leasing 0 1 0
Ayurveda 0 1 0
IT Networks 0 1 0
Internal medicine 0 2 32
Driving School 0 0 28
Hospital 0 0 48
Data processing services 0 0 24
Shoes 0 1 0
Otorhinolaryngology 0 4 0
Coaching 0 0 43
Sanitary facilities 0 1 29
Waste disposal and recycling 0 0 26
Private school 0 0 38
Automobile driving school 0 0 32
Yoga 0 2 0
Personal Training 0 1 0
Make-up artists 0 2 0
Keys services 0 0 19
Psychological counseling 0 0 32
Taxi 0 0 19
Marketing 0 0 25
Interior decor 0 1 0
Kung Fu 0 1 0
Limousine service 0 0 31
Drain cleaning 0 1 0
Carpenter's supply 0 1 0
Audit firm 0 0 68
Insurance 0 0 51
Building cleaning 0 0 23
Allergology and clinical immunology 0 3 0
Photographer, photo studio 0 0 42
Construction company 0 0 29
Steakhouse 0 2 0
Sewer maintenance drain clearing 0 0 18
Accounting 0 1 0
Health insurance 0 0 26
Electric installations 0 2 30
Alarm systems security systems 0 1 23
Travel agency 0 2 44
Hearing aids, consultations 0 2 0
Bicycles 0 2 0
Service 0 2 0
Restaurants according to speciality 0 3 0
Cleaning company 0 0 87
Vet 0 0 19
Podology 0 2 0
Alcohol advice 0 1 0
Chinese medicine TCM 0 2 0
Software 0 0 20
Bank savings bank 0 3 19
Computing 0 1 29
Catering 0 0 30
Last Minute 0 1 0
Shiatsu 0 1 0
Consulting 0 2 20
Acupuncture (not included in category doctors) 0 2 0
Tires tire service 0 1 0
Air conditioning 0 0 20
Cosmetic institute 0 3 22
Grocery store 0 1 0
Consulting office 0 1 35
Business and management consulting 0 2 47
Employment agency 0 7 36
Renovations 0 0 22
Graphic artist and graphic studios 0 0 23
Restaurant 0 10 126
Child care 0 1 0
Pub 0 1 0
Painting 0 0 32
Pharmacy 0 1 0
Telecommunications 0 2 20
Plumber 0 2 18
Day nursery, Crèche 0 2 0
Kinesiology 0 2 0
Real estate brokers and agencies 0 0 25
Homeopathy 0 2 0
Association 0 1 0
Glazier 0 0 19
Architectural firm 0 8 62
Guaranteed trusteeship 0 1 0
Events 0 0 43
Colleges 0 1 0
Temporary and permanent employment 0 8 28
Transport 0 0 68
Heating systems 0 0 36
Health and sports massage 0 3 40
Public relations 0 1 0
New and used cars 0 0 25
Holidays 0 1 0
Tax advice 0 1 43

distance and time

from
Schaffhauserstr. 342, 8050 Zürich
to

Enter a destination to which you wish to travel from the chosen property.

Latest planning applications at Zürich

This is where home.ch shows you the latest planning applications that have been submitted.

Date: Description: Address:
Jun 17, 2013
Cheminée-Einbau im 5. OG mit Kamin über Dachterrasse Giessereistrasse 5
Jun 17, 2013
Technikzenrale für Werksversorgung Hardstrasse 303
Jun 17, 2013
Windschutzverglasung auf der Veranda Huttenstrasse 22
Jun 17, 2013
Velonunterstand im Garten hofseitig Sonneggstrasse 88
Jun 17, 2013
Thermische Solaranlage auf Dach des Reihen-Einfamilienhauses Gallusstrasse 9

Zürich: Social-Facts®

home.ch readers know more. In collaboration with Microgis, we have assembled the most important framework data for househunters.

These statistics show the percentages of the various households in this area. The total of the categories amount to 100%. Note: a 2-person household can be a couple without kids, but can also be a single parent.
Family compositions
47.1%
1 Person
30.0%
2 Persons
10.1%
3 Persons
12.8%
4+ Persons
These statistics show the percentages of the various nationalities in this area. Swiss people are inhabitants with a Swiss passport, Western-Europeans are inhabitants from Europe except Eastern-Europe, Eastern-Europeans are inhabitants from the formerly Communist European states, International is the rest of the world. The total of the categories amount to 100%.
Nationality
72.7%
Swiss people
20.0%
Western Europeans
0.7%
Eastern Europeans
6.6%
International
This shows the current communal tax-rate of the selected area.
Tax comparison
119.0%
The location you have chosen is in a different canton. Therefore, the comparison of the municipal tax base is not valid concerning tax savings.
This shows the mean gross income in this area for all inhabitants.
Mean gross income
72,500 chf
These statistics show the age distribution in this area. The total of the categories amount to 100%.
Age distribution
11.8 %
> 65
15.6 %
40 - 64
18.8 %
15 - 39
5.7 %
< 15
Female
6.9 %
14.8 %
20.4 %
6.1 %
Male

Federal Population Census 2000 / FSO / microgis. Federal Business Census 2008 / FSO / microgis. Federal Taxes Administration 2012 / microgis.