Please note that this property is no longer available on home.ch. Follow the link and you will receive all matching properties that are available on home.ch. Looking for similar objects? Click here

Dépôt

Av. de Chailly 14

Storage room, 1012 Lausanne

googlemap
Street View available

Distance in meters

Public transportation
140
Shop
90
pre kindergarten
360
School
340
Motorway
2,620
Category
Trade / Industry / Storage room,  year of construction 1906
Floor
UG
Surface usable
10 sqm
Available
Immediately

Description

dépôt à louer de 10 m2 avec électricité
What kind of businesses are in this area?

Type of business Same street Street City
Garage 0 1 100
Film and video production 0 0 16
Web design 0 1 0
Psycotherapy (General) 0 1 39
Foundation 0 1 28
Serigraphy 0 1 0
Bodywork 0 1 0
Glasses and contact lenses 0 2 0
Motorcycles and scooters 0 1 0
Movers 0 0 49
Property management 0 0 52
Design 0 0 18
Jeweller's shop 0 1 0
Hotel 0 1 29
Permanent make-up 0 1 0
Dentist 0 0 46
Seals and insulation 0 0 17
Landscape design 0 2 0
Distance healing 0 1 0
Center 0 0 17
Event management 0 1 0
Car rentals 0 0 18
Etiopathy 0 1 0
Renting 0 0 16
Optician 0 3 0
Engineering firms 0 1 35
Emergency road assistance 0 0 35
Car body work 0 0 38
Caterer 0 0 22
Attorneys at law 0 0 34
Nutrition 0 1 0
Translations 0 1 23
Ventilation 0 0 22
Boutique 0 0 43
Promotional products 0 1 0
Doctors 0 4 205
Swimming pool construction and supplies 0 0 16
Osteopathy 0 3 40
Clocks 0 1 0
Pizza Take Away 0 1 0
Psychotherapy 0 2 49
Carpenter 0 0 39
Psychiatry and psychotherapy 0 0 47
Real Estate 0 1 17
Psychoanalysis 0 1 0
Parquet 0 0 26
Dancing school ballet school 0 0 19
Plasterer 0 1 31
Stress management 0 1 0
Internet 0 1 18
Mission 0 1 0
Energetic therapy 0 1 0
Laundry 0 1 0
Hairdresser 0 4 28
Home delivery service 0 1 0
Art therapy 0 1 0
Pastry shop 0 1 0
Speech therapy 0 2 0
Printer 0 0 31
Florist 0 2 0
Physical therapy 0 2 44
Continuation of one's education 0 0 19
Publicity 0 1 51
Kiosk 0 3 0
Communication 0 0 20
Window treatments and blinds 0 0 35
Locksmith 0 0 33
Horticulture and yard maintenance 0 0 44
Metal and steel construction 0 0 36
General medicine 0 2 42
Floor coverings wall coverings 0 0 29
Reflexology 0 1 0
Tea room 0 1 0
Bakery pastry shop 0 1 0
Health care center 0 1 0
Internal medicine 0 0 21
Cheese making 0 1 0
Leisure centre 0 1 0
Medical massage 0 1 0
Pizzeria 0 1 0
Dietary advice 0 1 0
Spagyric medicine 0 1 0
Chimney construction furnace construction 0 0 16
Wedding 0 0 26
Coaching 0 1 28
Sanitary facilities 0 1 48
Private school 0 0 36
Automobile driving school 0 0 24
Furniture storage 0 0 31
Psychological counseling 0 3 42
Marketing 0 1 0
Interior decor 0 0 31
Lymphatic Drainage 0 1 0
Audit firm 0 1 56
Insurance 0 2 24
Personal development 0 1 0
Couple and family therapy 0 1 0
Photographer, photo studio 0 0 27
Construction company 0 0 21
Foot care pedicures 0 1 0
Coalition 0 1 52
Alarm systems security systems 0 0 19
Household appliances 0 0 21
Electric installations 0 1 40
Travel agency 0 1 18
Waxing 0 1 0
Windows 0 0 17
Masonry 0 0 19
Bicycles 0 1 0
Service 0 0 17
Restaurants according to speciality 0 0 27
Cleaning company 0 0 55
Manicure 0 1 0
Car dealership 0 0 19
Vet 0 0 25
Homeopathic (not included in doctors category) 0 1 0
Podology 0 3 0
Computing 0 1 58
Bank savings bank 0 2 0
Acupuncture (not included in category doctors) 0 2 25
Air conditioning 0 0 32
Cosmetic institute 0 2 38
Grocery store 0 2 0
Import, Export 0 1 0
Bioresonance therapy 0 1 0
Furniture, retail 0 0 18
Petrol station 0 1 0
Sporting goods 0 1 0
Business and management consulting 0 0 29
Sophrology 0 1 0
Refrigerators, freezers 0 0 17
Renovations 0 0 29
Graphic artist and graphic studios 0 0 21
Restaurant 0 4 124
Child care 0 2 19
Kitchen equipment 0 0 39
Vocational school 0 0 24
Mask designers 0 1 0
Painting 0 0 54
Plumber 0 0 33
Pharmacy 0 4 0
Textile cleaning 0 1 0
Telephone installation 0 0 17
Psychosomatic and psychosocial medicine 0 1 0
Kinesiology 0 0 19
Movement 0 1 0
Insulation 0 0 16
Architectural firm 0 4 77
Naturopathy 0 3 47
Flagstones 0 0 31
Motorcycles, apparel and accessories 0 1 0
Antique joinery 0 0 20
Transport 0 0 62
Ironing service 0 1 0
Interior architecture 0 0 24
Health and sports massage 0 2 31
Heating systems 0 1 48
Mopeds and accessories 0 1 0
Tax advice 0 1 0
Paediatrics 0 2 18
Wine wine trade 0 0 33

distance and time

from
Av. de Chailly 14, 1012 Lausanne
to

Enter a destination to which you wish to travel from the chosen property.

Latest planning applications at Lausanne

This is where home.ch shows you the latest planning applications that have been submitted.

Date: Description: Address:
May 21, 2013
Création d'un établissement et d'une terrasse de 200 places (Maison de quartier de Chailly) avenue de la Vallonnette 12
May 14, 2013
Démolition des bâtiments ECA 4509 et 4512, construction d'un immeuble de 40 appartements avec des panneaux solaires en toiture, un abri PCi, un parking enterré de 41 places pour voiture et 58 places... rue du Maupas 38A-40 (Maupas 36A et 36B futur)
May 14, 2013
Transformations pour la création d'un point de vente glaces, boissons et granitas rue des Terreaux 17-19
May 7, 2013
Transformations intérieures et extérieures, création d'une desserte pour le restaurant sous la terrasse existante et réaménagements extérieurs avec transformation du bassin fontaine avenue du Théâtre 12
May 7, 2013
Aménagement d'un laboratoire de fabrication de glace artisanale boulevard de Grancy 45

Lausanne: Social-Facts®

home.ch readers know more. In collaboration with Microgis, we have assembled the most important framework data for househunters.

These statistics show the percentages of the various households in this area. The total of the categories amount to 100%. Note: a 2-person household can be a couple without kids, but can also be a single parent.
Family compositions
46.3%
1 Person
27.9%
2 Persons
11.1%
3 Persons
14.7%
4+ Persons
These statistics show the percentages of the various nationalities in this area. Swiss people are inhabitants with a Swiss passport, Western-Europeans are inhabitants from Europe except Eastern-Europe, Eastern-Europeans are inhabitants from the formerly Communist European states, International is the rest of the world. The total of the categories amount to 100%.
Nationality
65.9%
Swiss people
24.6%
Western Europeans
0.7%
Eastern Europeans
8.8%
International
This shows the current communal tax-rate of the selected area.
Tax comparison
77.0%
The location you have chosen is in a different canton. Therefore, the comparison of the municipal tax base is not valid concerning tax savings.
This shows the mean gross income in this area for all inhabitants.
Mean gross income
62,400 chf
These statistics show the age distribution in this area. The total of the categories amount to 100%.
Age distribution
11.2 %
> 65
15.2 %
40 - 64
19.9 %
15 - 39
7.0 %
< 15
Female
6.1 %
13.5 %
19.7 %
7.4 %
Male

Federal Population Census 2000 / FSO / microgis. Federal Business Census 2008 / FSO / microgis. Federal Taxes Administration 2012 / microgis.